KETT JT HDR 520 118
Toote kirjeldus
Chain | Street/Dual Purpose | Motocross | ATV |
---|---|---|---|
520 HDR | up to 200 cc | up to 350 cc | up to 350 cc |
Chain | Roller Diameter | Pin Length | Plate Thickness | Weight per 100 links | Avg. Tensile Strength | Pin Riveting | Solid Bush | X-Ring Seal | Available Connecting Link | ||
Inner | Outer | ||||||||||
mm | mm | mm | mm | kg | kgf (kN) | – | – | – | Standard | Option | |
520 Z3 | 10.32 | 21.40 | 2.2 | 2.4 | 1.87 | 4240 (41.6) | 4 | Yes | Yes | RL | – |
525 Z3 | 10.32 | 23.70 | 2.4 | 2.6 | 2.10 | 4690 (46.0) | 4 | Yes | Yes | RL | – |
530 Z3 | 10.32 | 25.30 | 2.4 | 2.6 | 2.19 | 4690 (46.0) | 4 | Yes | Yes | RL | – |
428 X1R | 8.50 | 20.80 | 2.0 | 2.0 | 1.12 | 2800 (27.5) | 4 | Yes | Yes | SL | – |
520 X1R | 10.22 | 20.30 | 2.0 | 2.0 | 1.55 | 3700 (36.3) | 4 | Yes | Yes | DL | RL/SL |
520 X1R2 | 10.22 | 20.30 | 2.0 | 2.0 | 1.67 | 3900 (38.2) | 4 | Yes | Yes | DL | RL/SL |
525 X1R | 10.22 | 22.60 | 2.2 | 2.2 | 1.87 | 4050 (39.7) | 4 | Yes | Yes | RL | SL |
530 X1R | 10.22 | 24.90 | 2.4 | 2.4 | 2.08 | 4200 (41.2) | 4 | Yes | Yes | RL | SL |
428 HPO | 8.50 | 20.00 | 1.7 | 1.7 | 1.11 | 2250 (22.1) | 4 | Yes | O-Ring | SL | – |
520 HDS | 10.22 | 18.60 | 2.2 | 2.2 | 1.55 | 4020 (39.4) | 4 | Yes | – | SL | RL |
520 HDR | 10.22 | 17.80 | 2.0 | 2.0 | 1.47 | 3700 (36.3) | 4 | Yes | – | SL | RL |
420 HDR | 7.77 | 15.05 | 1.6 | 1.6 | 0.74 | 2000 (19.6) | 2 | Yes | – | SL | – |
428 HDR | 8.50 | 18.30 | 2.0 | 2.0 | 0.97 | 2500 (24.5) | 2 | Yes | – | SL |
Connecting Link Reference
SLSpring/Clip Link
- RLRivet Link
- DLDual Link (contains both link types)
Technical Drawing
jtc520hdr118sl
Lisainformatsioon
JT CHAINS 520 HDR Super Competition Series Non-Sealed Chain (Natural) 118 Links